Account Fees and Services
| Service | Fee |
| MasterCard Gold Check Card | FREE |
|---|---|
| Online Banking | FREE |
| Photocopies | FREE |
| Notary Public | FREE |
Teller Check* (*Limit 1 per day, maximum 10 per month) |
FREE |
| Account Activity Printout | $5.00 |
| Account Balancing Assistance | $40.00/hr |
| Account Research | $40.00/hr |
| Account Statement Copy | $5.00 |
| Collection Item | $20.00 |
| Deposited Checks Issued and Returned | $30.00 |
| Deposited Check Returned Unpaid | $10.00 |
| Early Account Closing Fee | $25.00 |
| (If closed within 90 days of account opening) | |
| Garnishments or Levies | $150.00 |
| Non sufficient Funds (NSF) (per item) | $30.00 |
| Original Check Copy | $4.00 |
| Safe Deposit Box: | |
| 3x5 Annual Rental Fee (Little Falls Branch Only) | $12.00 |
| 3x10 Annual Rental Fee (Little Falls Branch Only) | $16.00 |
| 5x5 Annual Rental Fee (Little Falls Branch Only) | $20.00 |
| 5x10 Annual Rental Fee (Little Falls Branch Only) | $30.00 |
| 10x10 Annual Rental Fee (Little Falls Branch Only) | $40.00 |
| Safe Deposit Box Key Deposit | $20.00 |
| Safe Deposit Box Drilling | See Branch Manager |
| Canadian Check Processing Fee | $30.00 |
| Stop Payment | $30.00 |
| MasterCard Gold Check Card Replacement | $5.00 |
| Wire-Incoming | $10.00 |
| Wire-Outgoing | $25.00 |
Note: Additional FREE services may apply based on qualifying balances.

